- Home
- Publication dates
Rail statistics publication dates
National rail trends (NRT) is updated regularly. Once all data relating to a given quarter are published, a quarterly statistical summary of all official statistics published in that quarter is released.
We regularly liaise with our users through surveys and stakeholder events. Our user engagement has told us that people want data published as soon as feasibly possible. This means we publish lots of data at different times during the year. If this does not meet your requirements, please contact dataportal@orr.gsi.gov.uk.
The publication timetable below outlines the publication dates for official statistics, the quarterly summary and other statistics that users may find useful. These dates are determined by availability of the data and are the earliest possible dates which we can publish the information. The one exception to this is Timetabled Train Kilometres which are calculated in advance from biannual data – the second quarter of results are held back until they can be compared with other datasets from the same quarter.
Publication timetable
| Month | Location of publication | Name and description | Data relating to: | Date |
|---|---|---|---|---|
| May 2013 | NRT Data Portal | Freight performance measure (FPM) | Jan-Mar 2013 (Q4) | 23/05/2013 |
| NRT Data Portal | Public performance measure (PPM) | Jan-Mar 2013 (Q4) | 23/05/2013 | |
| NRT Data Portal | Rolling stock | Jan-Mar 2013 (Q4) | 23/05/2013 | |
| June 2013 | NRT Data Portal | Network Rail Monitor key Statistics | Jan-Mar 2013 (Q4) | 06/06/2013 |
| NRT Data Portal | Freight lifted | Jan-Mar 2013 (Q4) | 06/06/2013 | |
| NRT Data Portal | Freight moved | Jan-Mar 2013 (Q4) | 06/06/2013 | |
| NRT Data Portal | Private investment in the rail industry | Jan-Mar 2013 (Q4) | 13/06/2013 | |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Jan-Mar 2013 (Q4) | 13/06/2013 | |
| NRT Data Portal | Complaints data | Jan-Mar 2013 (Q4) | 20/06/2013 | |
| NRT Data Portal | National rail enquiry service | Jan-Mar 2013 (Q4) | 20/06/2013 | |
| NRT Data Portal | Quarterly Statistical Summary | Jan-Mar 2013 (Q4) | 27/06/2013 | |
| July 2013 | NRT Data Portal | Fares | 2012-2013 | 25/07/2013 |
| NRT Data Portal | Freight market indicators | 2011-2012 | 25/07/2013 | |
| August 2013 | NRT Data Portal | Signals passed at danger (SPADS) | Apr-June 2013 (Q1) | 08/08/2013 |
| NRT Data Portal | Infrastructure | 2012-2013 | 15/08/2013 | |
| NRT Data Portal | Train Operating Company key statistics | 2012-13 | 15/08/2013 | |
| NRT Data Portal | Government support | 2012-2013 | 22/08/2013 | |
| NRT Data Portal | Passengers above capacity | 2012-2013 | 22/08/2013 | |
| NRT Data Portal | Safety (excluding SPAD's) | 2012-13 | 22/08/2013 | |
| NRT Data Portal | Sustainable development | 2012-13 | 22/08/2013 | |
| NRT Data Portal | Freight performance measure (FPM) | Apr-June 2013 (Q1) | 29/08/2013 | |
| NRT Data Portal | Public performance measure (PPM) | Apr-June 2013 (Q1) | 29/08/2013 | |
| NRT Data Portal | Rolling stock | Apr-June 2013 (Q1) | 29/08/2013 | |
| September 2013 | NRT Data Portal | Network Rail Monitor key Statistics | Apr-June 2013 (Q1) | TBA |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Apr-June 2013 (Q1) | 12/09/2013 | |
| NRT Data Portal | Freight lifted | Apr-June 2013 (Q1) | 19/09/2013 | |
| NRT Data Portal | Freight moved | Apr-June 2013 (Q1) | 19/09/2013 | |
| NRT Data Portal | Private investment in the rail industry | Apr-June 2013 (Q1) | 19/09/2013 | |
| October 2013 | NRT Data Portal | Complaints data | Apr-Jun 2013 (Q1) | 03/10/2013 |
| NRT Data Portal | National rail enquiry service | Apr-Jun 2013 (Q1) | 10/10/2013 | |
| NRT Data Portal | Quarterly Statistical Summary | Apr-Jun 2013 (Q1) | 17/10/2013 | |
| NRT Data Portal | Timetabled train kilometres (TTKM) | April-Jun 2013 (Q1) | TBC | |
| November 2013 | NRT Data Portal | Signals passed at danger (SPADS) | Jul-Sep 2013 (Q2) | 14/11/2013 |
| NRT Data Portal | Freight performance measure (FPM) | Jul-Sept 2013 (Q2) | 28/11/2013 | |
| NRT Data Portal | Public performance measure (PPM) | Jul-Sept 2013 (Q2) | 28/11/2013 | |
| NRT Data Portal | Rolling stock | Jul-Sept 2013 (Q2) | 28/11/2013 | |
| December 2013 | NRT Data Portal | Network Rail Monitor key Statistics | Jul-Sep 2013 (Q2) | TBA |
| NRT Data Portal | Freight lifted | Jul-Sep 2013 (Q2) | 05/12/2013 | |
| NRT Data Portal | Freight moved | Jul-Sep 2013 (Q2) | 05/12/2013 | |
| NRT Data Portal | Private investment in the rail industry | Jul-Sep 2013 (Q2) | 05/12/2013 | |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Jul-Sep 2013 (Q2) | 05/12/2013 | |
| NRT Data Portal | Complaints data | Jul-Sep 2013 (Q2) | 12/12/2013 | |
| NRT Data Portal | National rail enquiry service | Jul-Sep 2013 (Q2) | 12/12/2013 | |
| NRT Data Portal | Quarterly Statistical Summary | Jul-Sep 2013 (Q2) | 19/12/2013 |
To stay informed of the latest rail statistics publications, please subscribe to our
RSS feed.
If you are unable to find what you want please contact us.
Last updated: May 2013
