You are here:
- Home
- Publication dates
Rail statistics publication dates
National rail trends is now updated on a rolling basis and a yearbook is produced at the end of each financial year. For the Excel spreadsheets used to construct National rail trends as they become available, see NRT spreadsheets. Previous NRT editions produced by the SRA are also available.
Network Rail monitor is published on a quarterly basis. Previous editions of the Network Rail monitor are available.
Publication timetable
| Month | Publication | Chapter | Name and description | Data relating to: | Tables included | Date |
|---|---|---|---|---|---|---|
| Jul-09 | National rail trends | Chapter 2 | Complaints, PPM and NRES | 2008-09 | 2.1 to 2.3 | 09/07/2009 |
| National rail trends | Yearbook | The annual yearbook | 2008-09 | Ch1-Ch10 (new tables are 1.1-1.3, 2.4, 6.2, 6.4, ch8 and ch10) | 30/07/2009 | |
| Aug-09 | National rail trends | Chapter 1 | Timetabled train KMs | Apr-Jun 2009 (Q1) | 1.4 | 06/08/2009 |
| National rail trends | Chapter 1 | Rail usage: passenger KMs, journeys and revenue | Apr-Jun 2009 (Q1) | 1.1a to 1.3c | 20/08/2009 | |
| Sep-09 | National rail trends | Chapter 3 | Freight moved and lifted | Apr-Jun 2009 (Q1) | 3.1 to 3.2b | 17/09/2009 |
| National rail trends | Chapter 6 | Rolling stock and investment | Apr-Jun 2009 (Q1) | 6.1 and 6.3a&b | 17/09/2009 | |
| Oct-09 | National rail trends | Chapter 1 | Timetabled train KMs | July-Sep 2009 (Q2) | 1.4 | 01/10/2009 |
| National rail trends | Chapter 2 | Complaints, PPM and NRES | Apr-Jun 2009 (Q1) | 2.1 to 2.3 | 01/10/2009 | |
| Nov-09 | National rail trends | Chapter 1 | Rail usage: passenger KMs, journeys and revenue | July-Sep 2009 (Q2) | 1.1a to 1.3c | 05/11/2009 |
| Dec-09 | Network Rail monitor | N/A | Key statistics | 2009-10 Q2 | N/A | 03/12/2009 |
| National rail trends | Chapter 3 | Freight moved and lifted | July-Sep 2009 (Q2) | 3.1 to 3.2b | 17/12/2009 | |
| National rail trends | Chapter 6 | Rolling stock and investment | July-Sep 2009 (Q2) | 6.1 and 6.3a&b | 17/12/2009 | |
| Jan-10 | National rail trends | Chapter 1 | Timetabled train KMs | Oct-Dec 2009 (Q3) | 1.4 | 07/01/2010 |
| National rail trends | Chapter 2 | Complaints, PPM and NRES | July-Sep 2009 (Q2) | 2.1 to 2.3 | 14/01/2010 | |
| Feb-10 | National rail trends | Chapter 1 | Rail usage: passenger KMs, journeys and revenue | Oct-Dec 2009 (Q3) | 1.1a to 1.3 | 11/02/2010* |
| National rail trends | Chapter 10 | Signals passed at danger (SPADs) | Oct-Dec 2009 (Q3) | 10.5 | 11/02/2010 | |
| Mar-10 | Network Rail monitor | N/A | Key statistics | 2009-10 Q3 | N/A | 03/03/2010 |
| National rail trends | Chapter 3 | Freight moved and lifted | Oct-Dec 2009 (Q3) | 3.1 to 3.2b | 18/03/2010 | |
| National rail trends | Chapter 6 | Rolling stock and investment | Oct-Dec 2009 (Q3) | 6.1 and 6.3a&b | 18/03/2010 | |
| Station usage | N/A | Station usage | 2008-09 | N/A | 25/03/2010 | |
| Apr-10 | National rail trends | Chapter 2 | Complaints, PPM and NRES | Oct-Dec 2009 (Q3) | 2.1 to 2.3 | 08/04/2010 |
| May-10 | National rail trends | Chapter 1 | Timetabled train KMs | Jan-Mar 2010 (Q4) | 1.4 | 20/05/2010 |
| Jun-10 | Network Rail monitor | N/A | Key statistics | 2009-10 Q4 | N/A | TBC |
| National rail trends | Chapter 7 | Regional Usage Profiles | 2008-09 | 7.1 to 7.12 | 10/06/2010 | |
| National rail trends | Chapter 3 | Freight moved and lifted and market indicators | 2009-10 | 3.1 to 3.3c | 24/06/2010 | |
| National rail trends | Chapter 6 | Rolling stock and investment | 2009-10 | 6.1 and 6.3a&b | 24/06/2010 | |
| Jul-10 | National rail trends | Chapter 2 | Complaints, PPM and NRES | 2009-10 | 2.1 to 2.3 | 08/07/2010 |
| National rail trends | Yearbook | The annual yearbook | 2009-10 | Ch1-Ch10 | 29/07/2010 | |
| Aug-10 | National rail trends | Chapter 1 | Timetabled train KMs | Apr-Jun 2010 (Q1) | 1.4 | 12/08/2010 |
| National rail trends | Chapter 1 | Rail usage: passenger KMs, journeys and revenue | Apr-Jun 2010 (Q1) | 1.1a to 1.3c | 26/08/2010 | |
| Sep-10 | Network Rail monitor | N/A | Key statistics | 2010-11 Q1 | N/A | TBC |
| National rail trends | Chapter 3 | Freight moved and lifted | Apr-Jun 2010 (Q1) | 3.1 to 3.2b | 16/09/2010 | |
| National rail trends | Chapter 6 | Rolling stock and investment | Apr-Jun 2010 (Q1) | 6.1 and 6.3a&b | 16/09/2010 | |
| National rail trends | Chapter 1 | Timetabled train KMs | July-Sep 2010 (Q2) | 1.4 | 30/09/2010 | |
| Oct-10 | National rail trends | Chapter 2 | Complaints, PPM and NRES | Apr-Jun 2010 (Q1) | 2.1 to 2.3 | 07/10/2010 |
| Nov-10 | National rail trends | Chapter 1 | Rail usage: passenger KMs, journeys and revenue | July-Sep 2010 (Q2) | 1.1a to 1.3c | 11/11/2010 |
| Dec-10 | Network Rail monitor | N/A | Key statistics | 2010-11 Q2 | N/A | TBC |
| National rail trends | Chapter 3 | Freight moved and lifted | July-Sep 2010 (Q2) | 3.1 to 3.2b | 09/12/2010 | |
| National rail trends | Chapter 6 | Rolling stock and investment | July-Sep 2010 (Q2) | 6.1 and 6.3a&b | 09/12/2010 | |
| Jan-11 | National rail trends | Chapter 1 | Timetabled train KMs | Oct-Dec 2010 (Q3) | 1.4 | 13/01/2011 |
| National rail trends | Chapter 2 | Complaints, PPM and NRES | July-Sep 2010 (Q2) | 2.1 to 2.3 | 20/01/2011 | |
| Feb-11 | National rail trends | Chapter 1 | Rail usage: passenger KM’s, journeys and revenue | Oct-Dec 2010 (Q3) | 1.1a to 1.4 | 03/02/2011 |
| Mar-11 | National rail trends | Chapter 3 | Freight moved and lifted | Oct-Dec 2009 (Q3) | 3.1 to 3.2b | 10/03/2011 |
| National rail trends | Chapter 6 | Rolling stock and investment | Oct-Dec 2009 (Q3) | 6.1 and 6.3a&b | 10/03/2011 |
How to stay informed
To stay informed of the latest rail statistics publications, please subscribe to our website. If you are unable to find what you want please contact us.
Last updated: 24 February 2010
