You are here:
- Home
- Prosecutions
Health and safety prosecutions
Details of successful ORR health and safety prosecutions since 1 April 2006.
| Company prosecuted | Brief description | Offence date | Court hearing | Result |
|---|---|---|---|---|
| South West Trains Ltd | Failing to ensure the health and safety of people working in South West Trains Ltd’s Wimbledon depot, where a worker suffered a broken after he was struck by a hook, which was being used to tow a train into a maintenance shed. | 1 Jun 2009 | 11 Jun 2010 | £15,000 |
| Mr Anthony Reen | Failing to ensure a high level of inspection when employed as an expert to verify the condition of a boiler on a private steam locomotive. | Nov 2006 - Apr 2007 |
24 May 2010 | £750 |
| Serco Limited | Failing to ensure, so far as was reasonably practicable, that persons not in its employment were not exposed to risks to their health and safety, in that it failed to ensure that automatic trains operating on the Docklands Light Railway system did not hit persons who were on the tracks. | 2 Apr 2007 | 30 Apr 2010 | £450,000 |
| Network Rail Infrastructure Ltd | Failing to ensure the safety of train passengers, train crew and road users by inadequately maintaining the level crossing at Croxton, near Thetford, Norfolk, following an incident involving the derailment of a train. | 12 Sep 2006 | 16 July 2009 | £70,000 |
| Cabin Club Limited | Failing to ensure the health and safety of people working in Network Rail’s Chadwell Heath depot, where a worker received extensive burns after he cut into a buried cable believing it to be a redundant oil pipe. | 5 Feb 2007 | 10 Feb 2009 | £20,000 |
| Network Rail Infrastructure Ltd | Failing to ensure the health and safety of people working in Network Rail’s Chadwell Heath depot, where a worker received extensive burns after he cut into a buried cable believing it to be a redundant oil pipe. | 5 Feb 2007 | 10 Feb 2009 | £75,000 |
| Maintrain Limited | At Maintrain Limited’s Soho light maintenance depot in Handsworth, Birmingham, a maintenance worker received an electric shock whilst removing a cover used to protect the train axles. The train, which should have been isolated, was electrified at the time. He suffered significant muscle damage to his chest, burns to his hands and required treatment to his legs which resulted in him being off work for two months. |
16 Feb 2007 | 12 Jan 2009 | £75,000 |
| LH Access Technology Ltd | Death of a worker operating a defective mobile elevating work platform outside Edinburgh Waverley Station. | 21 Mar 2006 | 22 May 2008 | £240,000 |
| Border Rail and Plant Ltd | Death of a worker operating a defective mobile elevating work platform outside Edinburgh Waverley Station. | 21 Mar 2006 | 22 May 2008 | £240,000 |
| Jarvis Rail Limited | The residual current device (RCD) was defective and had been out of action for at least 20 months, despite several maintenance visits identifying the fault and the need for action. This resulted in two Channel Tunnel Rail Link workers who were carrying out repairs receiving an electric shock when they touched the perimeter fence. There was also a danger to members of the public who walking next to the line could have also received an electric shock had they touched the fence. | 23 Apr 2005 | 19 Sep 2008 | £66,000 |
| Network Rail Infrastructure Ltd | The residual current device (RCD) was defective and had been out of action for at least 20 months, despite several maintenance visits identifying the fault and the need for action. This resulted in two Channel Tunnel Rail Link workers who were carrying out repairs receiving an electric shock when they touched the perimeter fence. There was also a danger to members of the public who walking next to the line could have also received an electric shock had they touched the fence. | 23 Apr 2005 | 19 Sep 2008 | £120,000 |
| Amey Rail Limited | Failure to ensure the safety of employees and others who might be affected by its work, which resulted in the death of a track worker who was struck by a passenger train when stepping down from the cab of an engineering train. | 11 Jun 2005 | 29 May 2008 | £20,000 |
| Balfour Beatty Rail Projects Ltd | During overnight work to upgrade WCML, overhead line remained live. Despite warnings about their isolation procedures from own safety staff, no improvements were made resulting in employee of Elec -Track Installations suffering burns after receiving electric shock from overhead line. | 1 Jul 2003 | 9 May 2008 | £200,000 |
| GT Railway Maintenance Ltd | During overnight work to upgrade WCML, overhead line remained live. Despite warnings about their isolation procedures from own safety staff, no improvements were made resulting in employee of Elec -Track Installations suffering burns after receiving electric shock from overhead line. | 1 Jul 2003 | 9 May 2008 | £200,000 |
| Elec-Track Installations | During overnight work to upgrade WCML, overhead line remained live. Despite warnings about their isolation procedures from own safety staff, no improvements were made resulting in employee of Elec -Track Installations suffering burns after receiving electric shock from overhead line. | 1 Jul 2003 | 9 May 2008 | £200,000 |
| English, Welsh and Scottish Railways Ltd | Failure to maintain the electrical control and indication apparatus, that resulted in a maintenance fitter coming into contact with a live 25k overhead line whilst working on top of a locomotive and sustaining 30% burns. |
11 Jan 2006 |
26 Jun 2007 | £30,000 |
| Kier Rail | Train struck two loaded wheelbarrows being used by contractors who were repointing brickwork at Manor Park Station. The train was not derailed and the contractors received only minor injuries. | 19 Mar 2006 | 18 Apr 2007 | £5,000 |
| Balfour Beatty Rail Infrastructure Ltd | Track worker was electrocuted and fatally injured through coming into contact with the live third rail. | Aug 2003 | 19 Feb 2007 | £180,000 |
| Network Rail Infrastructure Ltd | A track worker acting as a lookout, was hit a by a train and suffered fatal injuries. Inadequate precautions had been taken to plan a safe system of work. | 5 Apr 2005 | 13 Nov 2006 | £130,000 |
| Scotweld Limited | Track worker acting as a lookout, was hit a by a train and suffered fatal injuries. Inadequate precautions had been taken to plan a safe system of work. | 5 Apr 2005 | 13 Nov 2006 | £33,000 |
| Amey Rail Limited | Deficient track maintenance caused the train to derail while passing over a points crossover. Fortunately the train remained upright and there were no injuries amongst the passengers. | 24 Nov 2002 | 12 Sep 2006 | £300,000 |
| Network Rail Infrastructure Ltd | Deficient track maintenance caused the train to derail while passing over a points crossover. Fortunately the train remained upright and there were no injuries amongst the passengers. | 24 Nov 2002 | 12 Sep 2006 | £200,000 |
| GrantRail Limited | Platelayer received an electric shock from the 25,000 volt overhead line equipment at Harlow Mill Station. | 5 May 2002 | 11 May 2006 | £100,000 |
Last updated: 31 August 2010
