Improvement Notices
Information on Improvement notices issued by ORR since 1 April 2006 are available for download as Adobe Acrobat PDF files below.
| Company | Brief description | Issue date | Compliance date | Result |
| Network Rail Infrastructure Ltd | Failure to provide a safe system of work, to ensure so far as is reasonably practicable the safety of those authorised users who may wish to use Lower Pratts User Worked Crossing. | 20 May 2008 | 30 Jul 2008 | Open |
| Network Rail Infrastructure Ltd | The time taken from when the Cosham level crossing barriers begin to descend until they reach the lowered position for both the left hand and right hand barriers is too fast (less than 6 to 10 seconds). | 27 May 2008 | 30 Jun 2008 | Open |
| Network Rail Infrastructure Ltd | The road surface at Cosham level crossing has not been maintained in a good and even condition, and was in use with loose, misaligned road panels and unacceptable gaps. | 15 May 2008 | 31 Aug 2008 | Open |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Brickyard Farm footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Ferry Lane Footpath Crossing whilst open for use was unfit for that purpose, thereby exposing persons not in your employment to the risk of injury or death. Subsequent investigations found that there were no arrangements in place for obtaining temporary closure of the footpath crossing whilst infrastructure maintenance takes place. | 9 May 2008 | 26 Aug 2008 | Open |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Ferry Road footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Wissett footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Unworked crossover points near Ockley Station not under control of signaling system. Therefore the position of the points is not detected for train movements over them. This creates a risk of train derailment or collision and does not ensure, so far as is reasonably practicable, the safety of persons using the railway. | 22 Apr 2008 | 31 Dec 2008 | Open |
| Network Rail Infrastructure Ltd | Insufficient warning time for pedestrians on footpath crossing at West Lodge Level Crossing. Gates of both pedestrian and vehicular crossings do not comply with Railway Group Standards. Also incorrect signage at the crossing. | 19 Feb 2008 | 31 Oct 2008 | Open |
| Network Rail Infrastructure Ltd | Failing to manage and operate the level crossing in a manner that complies with Schedule 3, Paragraph 3 of the Scremerston Level Crossing Order 1979 as amended | 19 Feb 2008 | 20 Mar 2008 | Complied |
| English Welsh & Scottish Railways Ltd | Not managing, operating and maintaining the level crossings within Immingham Docks estate to a suitable consistent standard therefore endangering the safety of all level crossing users. | 23 Jan 2008 | 30 Apr 2008 | Complied |
| Associated British Ports Holdings Ltd | Not managing, operating and maintaining the level crossings within Immingham Docks estate to a suitable consistent standard therefore endangering the safety of all level crossing users. | 23 Jan 2008 | 30 Apr 2008 | Complied |
| Hoo - Bee Agrics | To formally develop and put into practice a safe system of work at the Smeafield Farm user worked crossing and ensure employees are briefed on and follow that system. | 16 Oct 2007 | 5 Dec 2007 | Complied |
| Network Rail Infrastructure Ltd | System for planning and monitoring basic visual inspection of track requires improvement to ensure serious defects are identified. | 12 Dec 2007 | 31 Mar 2008 | Open |
| London Underground Ltd | Reasonably practicable measures have not been taken to ensure train operators are sufficiently certain that all persons are clear of the train prior to self-dispatch. | 28 Nov 2007 | 29 Feb 2008 | Complied |
| Dean Forest Railway Co Ltd | Appropriate arrangements are not in place for the effective planning, organisation, monitoring and control of preventative and protective measures to ensure the safe operation of trains. | 20 Nov 2007 | 31 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 74 miles, 28 chains on the Ely to Norwich railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 74 miles, 30 chains on the Ely to Norwich railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing, 47 miles, 45 chains on the Bethnal Green to Kings Lynn railway line, is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 78 miles, 4 chains on the Ely to Peterborough railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The level crossing half barriers do not rise as soon as a stopping down direction train has passed the crossing. | 4 Sep 2007 | 1 Dec 2007 | Complied |
| Anthony W D Pexton T/A R Pexton & Sons | A safe system of work is needed for using two user worked crossings at Abbey Farm. | 6 Jul 2007 | 1 Aug 2007 | Complied |
| Serco Ltd | Arrangements are not in place to ensure, so far as is reasonably practicable, that unauthorised persons on the track are not exposed to risks from the movement of trains. | 12 Jul 2007 | 13 Aug 2007 | Complied |
| Network Rail Infrastructure Ltd | Inadequate measures are in place at London Victoria station for identifying safe access routes across the roofs, in particular which roofs are fragile and which are not.Inadequate induction and permit to work arrangements for working at height. | 4 Apr 2007 | 6 Jul 2007 | Complied |
| Wensleydale Railway plc | Failed to ensure, so far as is reasonably practicable, that the surface of the carriageway over the crossing is maintained in good and even condition. | 28 Feb 2007 | 25 Mar 2007 | Complied |
| Jarvis plc | Failed to ensure, so far as is reasonably practicable, that persons working in trackwork possessions are not at risk from the movement of On Track Plant and Engineering Trains. | 21 Feb 2007 | 15 Apr 2007 | Complied |
| Network Rail Infrastructure Ltd | Allowing self propelled work equipment to operate without any emergency facilities operated by readily accessible controls or automatic system for braking and stopping. | 29 Jan 2007 | 31 Dec 2007 | Complied |
| First Great Western (First Group) | Arrangements for ensuring that rail vehicles undergoing maintenance are returned to service in a safe condition following such maintenance are inadequate. | 17 Nov 2006 | 1 Jan 2007 | Complied |
| Dean Forest Railway Co Ltd | Materials containing asbestos scattered over an area of ground adjacent to railway sidings. | 13 Oct 2006 | 1 Dec 2006 | Complied |
| D V Howells Ltd | Failure to co-operate with other employers sharing a workplace. | 11 Sep 2006 | 13 Nov 2006 | Complied |
| Ian Farmer Associates (1998) Ltd | Failure to co operate with other employers sharing a workplace. | 11 Sep 2006 | 13 Nov 2006 | Complied |
| Network Rail Infrastructure Ltd | Employees allocated to incompatible safety-critical roles. | 16 Oct 2006 | 22 Dec 2006 | Complied |
| Tyne & Wear PTE | Existing cab secure radio system does not provide communications between metro cars and the control centre. | 3 Aug 2006 | 14 Feb 2007 | Complied |
| Advenza Freight Ltd | Inadequate driver management policies to enable the risks to drivers and others to be minimized. | 20 Sep 2006 | 10 Nov 2006 | Complied |
| Advenza Freight Ltd | Inadequate content of driver safety files.Unable to demonstrate that train drivers are competent to carry out such work. | 20 Sep 2006 | 10 Nov 2006 | Complied |
| Carlisle Cleaning & Support Services Ltd | Inappropriate steps to reduce the risk of injury to employees whilst using the manually operated trailer at Manchester Piccadilly. | 19 Sep 2006 | 15 Feb 2007 | Complied |
| Network Rail Infrastructure Ltd | Inadequate back up arrangements to support the telephone system at York ICC. | 15 Sep 2006 | 12 Oct 2006 | Complied |
| Network Rail Infrastructure Ltd | Telephone system at York ICC does not provide effective communications between the control centre and users. | 15 Sep 2006 | 31 Oct 2006 | Complied |
| Tramtrack Croydon Ltd | Reduction of risk of injury from derailment at sprung points. | 2 Oct 2006 | 30 Apr 2007 | Complied |
| Tramtrack Croydon Ltd | Safe operation of the network. | 2 Oct 2006 | 30 Apr 2007 | Complied |
| Freightliner Heavy Haul Limited | Dagenham Dock "Down Side" Yard. | 20 Jul 2006 | 31 Aug 2006 | Complied |
| Network Rail Infrastructure Ltd(LNW) | NRIL - Yard security - Saltley Yard. | 26 Apr 2006 | 31 Aug 2006 | Complied |
| Network Rail Infrastructure Ltd(LNW) | NRIL - Yard security - Bescot Yard. | 26 Apr 2006 | 30 Jun 2006 | Complied |
| English Welsh and Scottish Railway Ltd | EWS - Yard Security - Saltley Yard. | 26 Apr 2006 | 30 Jun 2006 | Complied |
| English Welsh and Scottish Railway Ltd | EWS - Yard Security - Bescot Yard. | 26 Apr 2006 | 30 Jun 2006 | Complied |
| Metronet SSL Ltd | Track maintenance, District Line. | 21 Apr 2006 | 4 Sep 2006 | Complied |




