Rail safety research
The following are documents which record research into railway specific activities.
| 1 Aug 2008 |
| 16 Jun 2008 | Produced by Health & Safety Laboratory |
| 26 Feb 2008 | Produced by Rail Technology Unit at Manchester Metropolitan University |
| 26 Feb 2008 | Produced by Rail Technology Unit at Manchester Metropolitan University |
| 30 Nov 2006 | Produced by Newcastle University |
| 30 Nov 2006 | Produced by Newcastle University |
| 30 Nov 2006 | Produced by Newcastle University |
| 30 Nov 2006 | Produced by Newcastle University |
| 30 Nov 2006 | Produced by Newcastle University |
| 30 Nov 2006 | Produced by Newcastle University |
| 29 Nov 2006 | Produced by Health & Safety Laboratory |
| 29 Nov 2006 | Produced by University of Sheffield |
| 29 Nov 2006 | Produced by Health & Safety Laboratory |
| 27 Nov 2006 | Produced by the Health & Safety Laboratory |
| 27 Nov 2006 | Produced by the Health & Safety Laboratory (split 1) |
| 27 Nov 2006 | Produced by the Health & Safety Laboratory (split 2) |
| 27 Nov 2006 | Produced by the Health & Safety Laboratory (split 3) |
| 22 Nov 2006 | Produced by the Health & Safety Laboratory |
| 22 Nov 2006 | Produced by the Health & Safety Laboratory |
| 15 Aug 2006 | Produced by the Health & Safety Laboratory |
Published by HSE Rail prior to 1 April 2006
Please note in each PDF file below the original document follows the introductory page about the transfer of health and safety on the railways to ORR.



