- Home
- Publication dates
Rail statistics publication dates
National rail trends (NRT) is updated regularly and a yearbook is produced at the end of each financial year. You can also view the Excel spreadsheets used to construct National rail trends as they become available.
The Network Rail monitor is published on a quarterly basis and Previous NRT editions produced by the SRA are also available.
Publication timetable
| Month | Location of publication | Name and description | Data relating to: | Date |
|---|---|---|---|---|
| February 2012 | NRT Data Portal | Network Rail monitor key statistics* | Oct-Dec 2011 (Q3) | 15/02/2012 |
| NRT Data Portal | Public performance measure (PPM) | Oct-Dec 2011 (Q3) | 23/02/2012 | |
| NRT Data Portal | Freight performance measure (FPM) | Oct-Dec 2011 (Q3) | 23/02/2012 | |
| NRT Data Portal | Rolling stock | Oct-Dec 2011 (Q3) | 23/02/2012 | |
| March 2012 | NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Oct-Dec 2011 (Q3) | 01/03/2012 |
| NRT Data Portal | Freight moved | Oct-Dec 2011 (Q3) | 15/03/2012 | |
| NRT Data Portal | Freight lifted | Oct-Dec 2011 (Q3) | 15/03/2012 | |
| NRT Data Portal | Private investment in the rail industry | Oct-Dec 2011 (Q3) | 15/03/2012 | |
| NRT Data Portal | Complaints data | Oct-Dec 2011 (Q3) | 22/03/2012 | |
| NRT Data Portal | National rail enquiry service | Oct-Dec 2011 (Q3) | 22/03/2012 | |
| April 2012 | NRT Data Portal | Timetabled train kilometres (TTKM) | Jan-Mar 2012 (Q4) | 26/04/2012 |
| May 2012 | NRT Data Portal | Signals passed at danger (SPADS) | Jan-Mar 2011 (Q4) | 17/05/2012 |
| NRT Data Portal | Public performance measure (PPM) | Jan-Mar 2012 (Q4) | 24/05/2012 | |
| NRT Data Portal | Freight performance measure (FPM) | Jan-Mar 2012 (Q4) | 24/05/2012 | |
| NRT Data Portal | Rolling stock | Jan-Mar 2012 (Q4) | 24/05/2012 | |
| June 2012 | NRT Data Portal | Network Rail Monitor key statistics | Jan-Mar 2012 (Q4) | 06/06/2012 |
| NRT Data Portal | Freight moved | Jan-Mar 2012 (Q4) | 07/06/2012 | |
| NRT Data Portal | Freight lifted | Jan-Mar 2012 (Q4) | 07/06/2012 | |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Jan-Mar 2012 (Q4) | 14/06/2012 | |
| NRT Data Portal | Private investment in the rail industry | Jan-Mar 2012 (Q4) | 14/06/2012 | |
| NRT Data Portal | Complaints data | Jan-Mar 2012 (Q4) | 21/06/2012 | |
| NRT Data Portal | National rail enquiry service | Jan-Mar 2012 (Q4) | 21/06/2012 | |
| July 2012 | NRT Data Portal | Timetabled train kilometres (TTKM) | Apr-Jun 2012 (Q1) | 26/07/2012 |
| NRT Data Portal | Freight market indicators | 2011-2012 | 26/07/2012 | |
| NRT Data Portal | Fares | 2011-2012 | 26/07/2012 | |
| August 2012 | NRT Data Portal | Signals passed at danger (SPADS) | Apr-Jun 2012 (Q1) | 09/08/2012 |
| NRT Data Portal | Infrastructure | 2011-2012 | 16/08/2012 | |
| NRT Data Portal | Train Operating Company key statistics | 2011-2012 | 16/08/2012 | |
| NRT Data Portal | Sustainable development | 2011-2012 | 23/08/2012 | |
| NRT Data Portal | Safety (excluding SPAD's) | 2011-2012 | 23/08/2012 | |
| NRT Data Portal | Passengers above capacity | 2011-2012 | 23/08/2012 | |
| NRT Data Portal | Government support | 2011-2012 | 23/08/2012 | |
| NRT Data Portal | Public performance measure (PPM) | Apr-Jun 2012 (Q1) | 30/08/2012 | |
| NRT Data Portal | Freight performance measure (FPM) | Apr-Jun 2012 (Q1) | 30/08/2012 | |
| NRT Data Portal | Rolling stock | Apr-Jun 2012 (Q1) | 30/08/2012 | |
| September 2012 | NRT Data Portal | Network Rail Monitor key statistics | Apr-Jun 2012 (Q1) | 05/09/2012 |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Apr-Jun 2012 (Q1) | 13/09/2012 | |
| NRT Data Portal | Freight moved | Apr-Jun 2012 (Q1) | 20/09/2012 | |
| NRT Data Portal | Freight lifted | Apr-Jun 2012 (Q1) | 20/09/2012 | |
| NRT Data Portal | Private investment in the rail industry | Apr-Jun 2012 (Q1) | 20/09/2012 | |
| October 2012 | NRT Data Portal | Complaints data | Apr-Jun 2012 (Q1) | 04/10/2012 |
| NRT Data Portal | National rail enquiry service | Apr-Jun 2012 (Q1) | 11/10/2012 | |
| NRT Data Portal | Timetabled train kilometres (TTKM) | Jul-Sep 2012 (Q2) | 11/10/2012 | |
| November 2012 | NRT Data Portal | Signals passed at danger (SPADS) | Jul-Sep 2012 (Q2) | 08/11/2012 |
| NRT Data Portal | Public performance measure (PPM) | Jul-Sep 2012 (Q2) | 22/11/2012 | |
| NRT Data Portal | Freight performance measure (FPM) | Jul-Sep 2012 (Q2) | 22/11/2012 | |
| NRT Data Portal | Rolling stock | Jul-Sep 2012 (Q2) | 22/11/2012 | |
| December 2012 | NRT Data Portal | Network Rail Monitor key statistics | Jul-Sep 2012 (Q2) | 05/12/2012 |
| NRT Data Portal | Rail usage (passenger KM's, journeys and revenue) | Jul-Sep 2012 (Q2) | 06/12/2012 | |
| NRT Data Portal | Freight moved | Jul-Sep 2012 (Q2) | 06/12/2012 | |
| NRT Data Portal | Freight lifted | Jul-Sep 2012 (Q2) | 06/12/2012 | |
| NRT Data Portal | Private investment in the rail industry | Jul-Sep 2012 (Q2) | 06/12/2012 | |
| NRT Data Portal | Complaints data | Jul-Sep 2012 (Q2) | 13/12/2012 | |
| NRT Data Portal | National rail enquiry service | Jul-Sep 2012 (Q2) | 13/12/2012 |
*Publication of the Q3 Network Rail Monitor has been brought forward to 15 February, to allow a more timely assessment of Network Rail’s performance following the end of the quarter. Publication of the Q3 Monitor Key Statistics will also be brought forward to coincide with this date.
How to stay informed
To stay informed of the latest rail statistics publications, please subscribe to our
RSS feed. If you are unable to find what you want please contact us.
Last updated: 9 February 2012
