Improvement Notices 2008
Information on Improvement notices issued by ORR in 2008 are available for download as Adobe Acrobat PDF files below.
Improvement notices issued in previous years since 1 April 2006 are available in Related links.
| Company | Brief description | Issue date | Compliance date | Result |
| Network Rail Infrastructure Ltd | The work platforms and gantry structure supporting them at the signals near Bromsgrove Station are not being maintained in good repair and they do not provide a suitable surface to be used as a means of access to equipment requiring periodic maintenance. There is a risk of individuals falling a distance, which is liable to cause personal injury, should the work platform fail. |
28/08/2008 | 28/02/2009 | Open |
| London & Birmingham Railway Limited | Failing to manage, so far as is reasonably practicable: the risk of slipping arising from spillages of oil, water and other fluids; and the risk of tripping arising from power leads and air hoses. | 29 Aug 2008 | 1 Oct 2008 | Open |
| Network Rail Infrastructure Ltd | The planning of safe systems of work for employees( and others for whom you are responsible) who work on the track for the Banbury Delivery Unit does not ensure, so far as is reasonably practicable, their health, safety and welfare. | 14 Aug 2008 | 31 Oct 2008 | Open |
| LUL Nominee SSL Limited | Not conducting your undertaking to ensure, so far as reasonably practicable, that persons travelling on the Metropolitan Line were not exposed to risks to their health or safety.The A stock trains were undergoing maintenance and being put back into service without an appropriate level of post maintenance testing being done. Maintenance staff had not been assessed as being competent and fit to carry out that testing. | 16 Jul 2008 | 1 Dec 2008 | Open |
| Freightliner Ltd | The shunt protection system has not been maintained in an efficient working order and in good repair. | 10 Jul 2008 | 1 Oct 2008 | Complied |
| Network Rail Infrastructure Ltd |
- The road surface has not been provided and maintained in good and even condition. |
18 Jun 2008 | 30 Oct 2008 | Open |
| Grand Central Railway Company Ltd | The safety management system is not ensuring the control of all categories of risk relating to the supply of maintenance, use of contractors and placing into service of new or altered vehicles. | 24 Jun 2008 | 1 Sep 2008 | Complied |
| Network Rail Infrastructure Ltd | Suitable illuminated notices giving instructions to users are not provided in the two telephone cabinets at Wassicks Level Crossing on the London to Norwich railway line. Neither cabinet is provided with a minimum of three traffic signs as required in the level crossing order. | 15 May 2008 | 23 Oct 2008 | Open |
| Network Rail Infrastructure Ltd | Failure to provide a safe system of work, to ensure so far as is reasonably practicable the safety of those authorised users who may wish to use Lower Pratts User Worked Crossing. | 20 May 2008 | 30 Mar 2009 | Open |
| Network Rail Infrastructure Ltd | The time taken from when the Cosham level crossing barriers begin to descend until they reach the lowered position for both the left hand and right hand barriers is too fast (less than 6 to 10 seconds). | 27 May 2008 | 30 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | The road surface at Cosham level crossing has not been maintained in a good and even condition, and was in use with loose, misaligned road panels and unacceptable gaps. | 15 May 2008 | 31 Aug 2008 | Complied |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Brickyard Farm footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Ferry Lane Footpath Crossing whilst open for use was unfit for that purpose, thereby exposing persons not in your employment to the risk of injury or death. Subsequent investigations found that there were no arrangements in place for obtaining temporary closure of the footpath crossing whilst infrastructure maintenance takes place. | 9 May 2008 | 26 Aug 2008 | Complied |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Ferry Road footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Failure to implement any effective means of controlling the risk to persons who may use the Wissett footpath crossing between 23.00 and 07.00 hrs | 9 May 2008 | 16 Jun 2008 | Complied |
| Network Rail Infrastructure Ltd | Unworked crossover points near Ockley Station not under control of signaling system. Therefore the position of the points is not detected for train movements over them. This creates a risk of train derailment or collision and does not ensure, so far as is reasonably practicable, the safety of persons using the railway. | 22 Apr 2008 | 31 Dec 2008 | Open |
| Network Rail Infrastructure Ltd | Insufficient warning time for pedestrians on footpath crossing at West Lodge Level Crossing. Gates of both pedestrian and vehicular crossings do not comply with Railway Group Standards. Also incorrect signage at the crossing. | 19 Feb 2008 | 31 Oct 2008 | Open |
| Network Rail Infrastructure Ltd | Failing to manage and operate the level crossing in a manner that complies with Schedule 3, Paragraph 3 of the Scremerston Level Crossing Order 1979 as amended | 19 Feb 2008 | 20 Mar 2008 | Complied |
| English Welsh & Scottish Railways Ltd | Not managing, operating and maintaining the level crossings within Immingham Docks estate to a suitable consistent standard therefore endangering the safety of all level crossing users. | 23 Jan 2008 | 30 Apr 2008 | Complied |
| Associated British Ports Holdings Ltd | Not managing, operating and maintaining the level crossings within Immingham Docks estate to a suitable consistent standard therefore endangering the safety of all level crossing users. | 23 Jan 2008 | 30 Apr 2008 | Complied |




