You are here:
- Home
- Improvement notices
Improvement notices 2007
Information on Improvement notices issued by ORR in 2007 are available for download as Adobe Acrobat PDF files below.
Improvement notices issued in other years since 1 April 2006 are available in Related links.
| Company | Brief description | Issue date | Compliance date | Result |
|---|---|---|---|---|
| Network Rail Infrastructure Ltd | System for planning and monitoring basic visual inspection of track requires improvement to ensure serious defects are identified. | 12 Dec 2007 | 31 Mar 2008 | Complied |
| London Underground Ltd | Reasonably practicable measures have not been taken to ensure train operators are sufficiently certain that all persons are clear of the train prior to self-dispatch. | 28 Nov 2007 | 29 Feb 2008 | Complied |
| Dean Forest Railway Co Ltd | Appropriate arrangements are not in place for the effective planning, organisation, monitoring and control of preventative and protective measures to ensure the safe operation of trains. | 20 Nov 2007 | 31 Jan 2008 | Complied |
| Hoo - Bee Agrics | To formally develop and put into practice a safe system of work at the Smeafield Farm user worked crossing and ensure employees are briefed on and follow that system. | 16 Oct 2007 | 5 Dec 2007 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 74 miles, 28 chains on the Ely to Norwich railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 74 miles, 30 chains on the Ely to Norwich railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing, 47 miles, 45 chains on the Bethnal Green to Kings Lynn railway line, is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The footpath crossing at 78 miles, 4 chains on the Ely to Peterborough railway line is not being properly maintained. | 12 Jul 2007 | 11 Jan 2008 | Complied |
| Network Rail Infrastructure Ltd | The level crossing half barriers do not rise as soon as a stopping down direction train has passed the crossing. | 4 Sep 2007 | 1 Dec 2007 | Complied |
| Anthony W D Pexton T/A R Pexton & Sons | A safe system of work is needed for using two user worked crossings at Abbey Farm. | 6 Jul 2007 | 1 Aug 2007 | Complied |
| Serco Ltd | Arrangements are not in place to ensure, so far as is reasonably practicable, that unauthorised persons on the track are not exposed to risks from the movement of trains. | 12 Jul 2007 | 13 Aug 2007 | Complied |
| Network Rail Infrastructure Ltd | Inadequate measures are in place at London Victoria station for identifying safe access routes across the roofs, in particular which roofs are fragile and which are not.Inadequate induction and permit to work arrangements for working at height. | 4 Apr 2007 | 6 Jul 2007 | Complied |
| Wensleydale Railway plc | Failed to ensure, so far as is reasonably practicable, that the surface of the carriageway over the crossing is maintained in good and even condition. | 28 Feb 2007 | 25 Mar 2007 | Complied |
| Jarvis plc | Failed to ensure, so far as is reasonably practicable, that persons working in trackwork possessions are not at risk from the movement of On Track Plant and Engineering Trains. | 21 Feb 2007 | 15 Apr 2007 | Complied |
| Network Rail Infrastructure Ltd | Allowing self propelled work equipment to operate without any emergency facilities operated by readily accessible controls or automatic system for braking and stopping. | 29 Jan 2007 | 31 Dec 2007 | Complied |
