You are here:
- Home
- Improvement notices
Improvement notices
Improvement notices issued by ORR are available for download as Adobe Acrobat PDF files below.
Improvement notices issued since 1 April 2006: 2009, 2008, 2007, 2006.
2010
| Company | Brief description | Issue date | Compliance date | Result |
|---|---|---|---|---|
| London Underground Ltd | LUL failed to establish a safety management system in relation to safety verification. | 19 Jul 2010 | 30 Sep 2010 | Open |
| Network Rail Infrastructure Ltd | Failure to provide adequate warning for users of Llechryd user worked level crossing to cross safely. | 21 May 2010 | 21 Jul 2010 | Open |
| Everprime Ltd | Failure to have in place arrangements to manage the hours that staff travel and work to ensure they don’t become fatigued, affecting their own or others’ health and safety. | 11 May 2010 | 11 Jun 2010 | Complied |
| Postworth Ltd | Failure to have in place arrangements to manage the hours that staff travel and work to ensure they don’t become fatigued, affecting their own or others’ health and safety. | 11 May 2010 | 11 Jun 2010 | Complied |
| Network Rail Infrastructure Ltd | Certain users of New Barn user-worked crossing (particularly those driving motor cars) do not have sufficient sighting distance of approaching trains to enable them to cross safely, creating a risk of collision and injury to the occupants of both road and rail vehicles. | 7 May 2010 | 1 Aug 2010 | Open |
| Nexus | The notice relates to the poor condition of the electrical systems in communications equipment rooms. | 7 Apr 2010 | 7 Aug 2010 | Open |
| Nexus | The notice relates to the maintenance of communications equipment rooms allowing access to live conductors. | 7 Apr 2010 | 7 Jun 2010 | Complied |
| Nexus | Procedures and methods for carrying out risk evaluation and implementing risk control measures are not ensuring the control of all categories of risk. | 7 Apr 2010 | 7 Oct 2010 | Open |
| Nexus | This notice relates to the lack of appropriate arrangements for the effective control, monitoring and review of risk control measures identified during the risk assessment. | 7 Apr 2010 | 7 Oct 2010 | Open |
| Pontypool and Blaenavon Railway Company (1983) Ltd | Lack of an established, complete and maintained safety management system. | 6 Apr 2010 | 31 Jul 2010 | Open |
| Welshpool & Llanfair Light Railway Preservation Company Ltd | The notice relates to a lack of an established, complete and maintained safety management system that meets the required standard. | 30 Mar 2010 | 31 Jul 2010 | Open |
| Network Rail Infrastructure Ltd | The management system for maintaining structures (bridges) does not enable appropriate judgements to be made about structure condition and maintenance requirements. | 18 Mar 2010 | 31 Mar 2011 | Open |
| Network Rail Infrastructure Ltd | Suitable and sufficient steps have not been taken to prevent, so far as is reasonably practicable, risks to the health and safety of persons who use Broad Oak Farm North Footpath Crossing. | 5 Mar 2010 | 1 May 2010 | Complied |
| Network Rail Infrastructure Ltd | Failure to implement adequate control measures for Red-Zone foot patrolling on the railway due to the number of lookouts specified in the risk assessment not always being used. | 23 Feb 2010 | 23 April 2010 | Complied |
| First Great Western | Absence of suitable and sufficient assessment of the risks to the health of employees created by their work in the manual cleaning of train underframes. | 8 Mar 2010 | 13 May 2010 | Complied |
| First GB Railfreight Ltd | The notice relates to the poor maintenance of the safety management system, so far as is reasonably practicable, concerning risks arising from work undertaken on locomotives. | 3 Mar 2010 | 29 Mar 2010 | Complied |
Last updated: 19 August 2010
Related documents
- Appealing against an improvement or prohibition notice (
PDF 251 Kb).
